July 2007 to June 2008 donations: $12,793
July 2007 to June 2008 donations: $12,793 | |
Send a Kid to Camp | $ 350.00 |
School Uniforms | $ 405.00 |
Youth on Their Own | $2,500.00 |
Life Skills FWHS | $ 400.00 |
Summer Camp YMCA Tucson | $ 250.00 |
SanDiego Disaster Relief American Red Cross | $1,000.00 |
Paul Harris Annual Fund International | $4,565.00 |
Perfect Attendance | $ 400.00 |
Charitable Tucson Community Food Bank | $1,250.00 |
Race for the Cure Susan G Komen | $ 475.00 |
Attend National Youth Forum -Brittany Corona | $ 150.00 |
Summer Programs FWHS | $ 100.00 |
Graduation Gifts Celebration Flowing Wells High Seniors | $ 948.00 |
Total | $12,793.00 |
Interested in being a sponsor?
Download the website sponsorship guide
Download the website sponsorship guide